Name | Title | Description | Compatibility Level |
ACCSRV#0 | Access Services Site | Microsoft Access Server | 14 |
ACCSRV#0 | Access Services Site | Microsoft Access Server | 15 |
ACCSRV#1 | Assets Web Database | 14 | |
ACCSRV#3 | Charitable Contributions Web Database | 14 | |
ACCSRV#4 | Contacts Web Database | 14 | |
ACCSRV#5 | Projects Web Database | 14 | |
ACCSRV#6 | Issues Web Database | 14 | |
ACCSVC#0 | Access Services Site Internal | Microsoft Access Server Internal | 15 |
ACCSVC#1 | Access Services Site | Microsoft Access Server | 15 |
APP#0 | App Template | A base template for app development. It provides the minimal set of features needed for an app. | 15 |
APPCATALOG#0 | App Catalog Site | A site for sharing apps for SharePoint and Office | 15 |
BDR#0 | Document Center | A site to centrally manage documents in your enterprise | 14 |
BDR#0 | Document Center | A site to centrally manage documents in your enterprise | 15 |
BICenterSite#0 | Business Intelligence Center | A site for presenting Business Intelligence content in SharePoint. | 14 |
BICenterSite#0 | Business Intelligence Center | A site for presenting Business Intelligence content in SharePoint. | 15 |
BLANKINTERNET#0 | Publishing Site | This template creates a site for publishing Web pages on a schedule, with workflow features enabled. By default, only Publishing subsites can be created under this site. A Document and Picture Library are included for storing Web publishing assets. | 15 |
BLANKINTERNET#0 | Publishing Site | This template creates a site for publishing Web pages on a schedule, with workflow features enabled. By default, only Publishing subsites can be created under this site. A Document and Picture Library are included for storing Web publishing assets. | 14 |
BLANKINTERNET#1 | Press Releases Site | This template creates the Press Releases subsite for an Internet-facing corporate presence website. | 14 |
BLANKINTERNET#1 | Press Releases Site | This template creates the Press Releases subsite for an Internet-facing corporate presence website. | 15 |
BLANKINTERNET#2 | Publishing Site with Workflow | A site for publishing Web pages on a schedule by using approval workflows. It includes document and image libraries for storing Web publishing assets. By default, only sites with this template can be created under this site. | 14 |
BLANKINTERNET#2 | Publishing Site with Workflow | A site for publishing Web pages on a schedule by using approval workflows. It includes document and image libraries for storing Web publishing assets. By default, only sites with this template can be created under this site. | 15 |
BLANKINTERNETCONTAINER#0 | Publishing Portal | A starter site hierarchy for an Internet-facing site or a large intranet portal. This site can be customized easily with distinctive branding. It includes a home page, a sample press releases subsite, a Search Center, and a login page. Typically, this site has many more readers than contributors, and it is used to publish Web pages with approval workflows. | 15 |
BLANKINTERNETCONTAINER#0 | Publishing Portal | A starter site hierarchy for an Internet-facing site or a large intranet portal. This site can be customized easily with distinctive branding. It includes a home page, a sample press releases subsite, a Search Center, and a login page. Typically, this site has many more readers than contributors, and it is used to publish Web pages with approval workflows. | 14 |
BLOG#0 | Blog | A site for a person or team to post ideas, observations, and expertise that site visitors can comment on. | 15 |
BLOG#0 | Blog | A site for a person or team to post ideas, observations, and expertise that site visitors can comment on. | 14 |
CENTRALADMIN#0 | Central Admin Site | A site for central administration. It provides Web pages and links for application and operations management. | 14 |
CENTRALADMIN#0 | Central Admin Site | A site for central administration. It provides Web pages and links for application and operations management. | 15 |
CMSPUBLISHING#0 | Publishing Site | A blank site for expanding your Web site and quickly publishing Web pages. Contributors can work on draft versions of pages and publish them to make them visible to readers. The site includes document and image libraries for storing Web publishing assets. | 15 |
CMSPUBLISHING#0 | Publishing Site | A blank site for expanding your Web site and quickly publishing Web pages. Contributors can work on draft versions of pages and publish them to make them visible to readers. The site includes document and image libraries for storing Web publishing assets. | 14 |
COMMUNITY#0 | Community Site | A place where community members discuss topics of common interest. Members can browse and discover relevant content by exploring categories, sorting discussions by popularity or by viewing only posts that have a best reply. Members gain reputation points by participating in the community, such as starting discussions and replying to them, liking posts and specifying best replies. | 15 |
COMMUNITYPORTAL#0 | Community Portal | A site for discovering communities. | 15 |
DEV#0 | Developer Site | A site for developers to build, test and publish apps for Office | 15 |
EDISC#0 | eDiscovery Center | A site to manage the preservation, search, and export of content for legal matters and investigations. | 15 |
EDISC#1 | eDiscovery Case | This template creates an eDiscovery case. Users create locations where they can preserve or export data. | 15 |
ENTERWIKI#0 | Enterprise Wiki | A site for publishing knowledge that you capture and want to share across the enterprise. It provides an easy content editing experience in a single location for co-authoring content, discussions, and project management. | 15 |
ENTERWIKI#0 | Enterprise Wiki | A site for publishing knowledge that you capture and want to share across the enterprise. It provides an easy content editing experience in a single location for co-authoring content, discussions, and project management. | 14 |
GLOBAL#0 | Global template | This template is used for initializing a new site. | 14 |
GLOBAL#0 | Global template | This template is used for initializing a new site. | 15 |
GROUP#0 | Group | A site template used to create a Group. | 15 |
MPS#0 | Basic Meeting Workspace | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda, meeting attendees, and documents. | 14 |
MPS#0 | Basic Meeting Workspace | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda, meeting attendees, and documents. | 15 |
MPS#1 | Blank Meeting Workspace | A blank meeting site for you to customize based on your requirements. | 14 |
MPS#1 | Blank Meeting Workspace | A blank meeting site for you to customize based on your requirements. | 15 |
MPS#2 | Decision Meeting Workspace | A site for meetings that track status or make decisions. It provides lists for creating tasks, storing documents, and recording decisions. | 14 |
MPS#2 | Decision Meeting Workspace | A site for meetings that track status or make decisions. It provides lists for creating tasks, storing documents, and recording decisions. | 15 |
MPS#3 | Social Meeting Workspace | A site to plan social occasions. It provides lists for tracking attendees, providing directions, and storing pictures of the event. | 14 |
MPS#3 | Social Meeting Workspace | A site to plan social occasions. It provides lists for tracking attendees, providing directions, and storing pictures of the event. | 15 |
MPS#4 | Multipage Meeting Workspace | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda and meeting attendees in addition to two blank pages for you to customize based on your requirements. | 15 |
MPS#4 | Multipage Meeting Workspace | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda and meeting attendees in addition to two blank pages for you to customize based on your requirements. | 14 |
OFFILE#0 | (obsolete) Records Center | (obsolete) This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. | 14 |
OFFILE#0 | (obsolete) Records Center | (obsolete) This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. | 15 |
OFFILE#1 | Records Center | This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. | 14 |
OFFILE#1 | Records Center | This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. | 15 |
OSRV#0 | Shared Services Administration Site | This template creates a site for administering shared services | 14 |
OSRV#0 | Shared Services Administration Site | This template creates a site for administering shared services | 15 |
POINTPUBLISHINGHUB#0 | PointPublishing Hub | A site template used to create a pointpublishing hub site. | 15 |
POINTPUBLISHINGPERSONAL#0 | PointPublishing Personal | A site template used to create a pointpublishing personal site. | 15 |
POINTPUBLISHINGTOPIC#0 | PointPublishing Topic | A site template used to create a pointpublishing topic site. | 15 |
POLICYCTR#0 | Compliance Policy Center | 15 | |
PPSMASite#0 | PerformancePoint | 14 | |
PPSMASite#0 | PerformancePoint | 15 | |
PRODUCTCATALOG#0 | Product Catalog | A site for managing product catalog data which can be published to an internet-facing site through search. The product catalog can be configured to support product variants and multilingual product properties. The site includes admin pages for managing faceted navigation for products. | 15 |
PROFILES#0 | Profiles | This template creates a profile site that includes page layout with zones | 15 |
PROFILES#0 | Profiles | This template creates a profile site that includes page layout with zones | 14 |
PROJECTSITE#0 | Project Site | A site for managing and collaborating on a project. This site template brings all status, communication, and artifacts relevant to the project into one place. | 15 |
PWA#0 | Project Web App Site | Microsoft Project Web App | 14 |
PWA#0 | Project Web App Site | Microsoft Project Web App | 15 |
PWS#0 | Microsoft Project Site | A site that supports team collaboration on projects. This site includes documents, issues, risks, and deliverables which may be linked to tasks in Project Web App. | 14 |
PWS#0 | Microsoft Project Site | A site that supports team collaboration on projects. This site includes documents, issues, risks, and deliverables which may be linked to tasks in Project Web App. | 15 |
SGS#0 | Group Work Site | This template provides a groupware solution that enables teams to create, organize, and share information quickly and easily. It includes Group Calendar, Circulation, Phone-Call Memo, the Document Library and the other basic lists. | 14 |
SGS#0 | Group Work Site | This template provides a groupware solution that enables teams to create, organize, and share information quickly and easily. It includes Group Calendar, Circulation, Phone-Call Memo, the Document Library and the other basic lists. | 15 |
SPS#0 | SharePoint Portal Server Site | This template is obsolete. | 15 |
SPS#0 | SharePoint Portal Server Site | This template is obsolete. | 14 |
SPSCOMMU#0 | Community area template | This template is obsolete. | 14 |
SPSCOMMU#0 | Community area template | This template is obsolete. | 15 |
SPSMSITE#0 | Personalization Site | A site used for hosting personal sites (My Sites) and the public People Profile page. This template needs to be provisioned only once per User Profile Service Application, please consult the documentation for details. | 15 |
SPSMSITE#0 | Personalization Site | A site used for hosting personal sites (My Sites) and the public People Profile page. This template needs to be provisioned only once per User Profile Service Application, please consult the documentation for details. | 14 |
SPSMSITEHOST#0 | My Site Host | A site used for hosting personal sites (My Sites) and the public People Profile page. This template needs to be provisioned only once per User Profile Service Application, please consult the documentation for details. | 14 |
SPSMSITEHOST#0 | My Site Host | A site used for hosting personal sites (My Sites) and the public People Profile page. This template needs to be provisioned only once per User Profile Service Application, please consult the documentation for details. | 15 |
SPSNEWS#0 | News Site | This template is obsolete. | 14 |
SPSNEWS#0 | News Site | This template is obsolete. | 15 |
SPSNHOME#0 | News Site | A site for publishing news articles and links to news articles. It includes a sample news page and an archive for storing older news items. | 14 |
SPSNHOME#0 | News Site | A site for publishing news articles and links to news articles. It includes a sample news page and an archive for storing older news items. | 15 |
SPSPERS#0 | SharePoint Portal Server Personal Space | This web template defines a Personal Space for an individual participating on a SharePoint Portal. | 14 |
SPSPERS#0 | SharePoint Portal Server Personal Space | This web template defines a Personal Space for an individual participating on a SharePoint Portal. | 15 |
SPSPERS#10 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage, on-demand Social and Multilingual User Interface with document parser disabled at web level features for an individual participating on a SharePoint Portal. | 15 |
SPSPERS#2 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with both Social and Storage features for an individual participating on a SharePoint Portal. | 15 |
SPSPERS#3 | Storage Only SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage features for an individual participating on a SharePoint Portal. | 15 |
SPSPERS#4 | Social Only SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Social features for an individual participating on a SharePoint Portal. | 15 |
SPSPERS#5 | Empty SharePoint Portal Server Personal Space | This web template defines a empty Personal Space. | 15 |
SPSPERS#6 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage and on-demand Social features for an individual participating on a SharePoint Portal. | 15 |
SPSPERS#7 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage, Social and Multilingual User Interface features for an individual participating on a SharePoint Portal. | 15 |
SPSPERS#8 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage, on-demand Social and Multilingual User Interface features for an individual participating on a SharePoint Portal. | 15 |
SPSPERS#9 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage, on-demand Social with document parser disabled at web level features for an individual participating on a SharePoint Portal. | 15 |
SPSPORTAL#0 | Collaboration Portal | A starter site hierarchy for an intranet divisional portal. It includes a home page, a News site, a Site Directory, a Document Center, and a Search Center with Tabs. Typically, this site has nearly as many contributors as readers and is used to host team sites. | 14 |
SPSPORTAL#0 | Collaboration Portal | A starter site hierarchy for an intranet divisional portal. It includes a home page, a News site, a Site Directory, a Document Center, and a Search Center with Tabs. Typically, this site has nearly as many contributors as readers and is used to host team sites. | 15 |
SPSREPORTCENTER#0 | Report Center | A site for creating, managing, and delivering Web pages, dashboards, and key performance indicators that communicate metrics, goals, and business intelligence information. | 15 |
SPSREPORTCENTER#0 | Report Center | A site for creating, managing, and delivering Web pages, dashboards, and key performance indicators that communicate metrics, goals, and business intelligence information. | 14 |
SPSSITES#0 | Site Directory | A site for listing and categorizing important sites in your organization. It includes different views for categorized sites, top sites, and a site map. | 14 |
SPSSITES#0 | Site Directory | A site for listing and categorizing important sites in your organization. It includes different views for categorized sites, top sites, and a site map. | 15 |
SPSTOC#0 | Contents area Template | This template is obsolete. | 15 |
SPSTOC#0 | Contents area Template | This template is obsolete. | 14 |
SPSTOPIC#0 | Topic area template | This template is obsolete. | 14 |
SPSTOPIC#0 | Topic area template | This template is obsolete. | 15 |
SRCHCEN#0 | Enterprise Search Center | A site focused on delivering an enterprise-wide search experience. Includes a welcome page with a search box that connects users to four search results page experiences: one for general searches, one for people searches, one for conversation searches, and one for video searches. You can add and customize new results pages to focus on other types of search queries. | 14 |
SRCHCEN#0 | Enterprise Search Center | A site focused on delivering an enterprise-wide search experience. Includes a welcome page with a search box that connects users to four search results page experiences: one for general searches, one for people searches, one for conversation searches, and one for video searches. You can add and customize new results pages to focus on other types of search queries. | 15 |
SRCHCENTERFAST#0 | FAST Search Center | 14 | |
SRCHCENTERLITE#0 | Basic Search Center | A site focused on delivering a basic search experience. Includes a welcome page with a search box that connects users to a search results page, and an advanced search page. This Search Center will not appear in navigation. | 15 |
SRCHCENTERLITE#0 | Basic Search Center | A site focused on delivering a basic search experience. Includes a welcome page with a search box that connects users to a search results page, and an advanced search page. This Search Center will not appear in navigation. | 14 |
SRCHCENTERLITE#1 | Basic Search Center | The Search Center template creates pages dedicated to search. The main welcome page features a simple search box in the center of the page. The template includes a search results and an advanced search page. This Search Center will not appear in navigation. | 14 |
SRCHCENTERLITE#1 | Basic Search Center | The Search Center template creates pages dedicated to search. The main welcome page features a simple search box in the center of the page. The template includes a search results and an advanced search page. This Search Center will not appear in navigation. | 15 |
STS#0 | Team Site | A place to work together with a group of people. | 14 |
STS#0 | Team Site | A place to work together with a group of people. | 15 |
STS#1 | Blank Site | A blank site for you to customize based on your requirements. | 15 |
STS#1 | Blank Site | A blank site for you to customize based on your requirements. | 14 |
STS#2 | Document Workspace | A site for colleagues to work together on a document. It provides a document library for storing the primary document and supporting files, a tasks list for assigning to-do items, and a links list for resources related to the document. | 14 |
STS#2 | Document Workspace | A site for colleagues to work together on a document. It provides a document library for storing the primary document and supporting files, a tasks list for assigning to-do items, and a links list for resources related to the document. | 15 |
TBH#0 | In-Place Hold Policy Center | A site to manage policies to preserve content for a fixed period of time. | 15 |
TENANTADMIN#0 | Tenant Admin Site | A site for tenant administration. It provides Web pages and links for self-serve administration. | 14 |
TENANTADMIN#0 | Tenant Admin Site | A site for tenant administration. It provides Web pages and links for self-serve administration. | 15 |
visprus#0 | Visio Process Repository | A site for viewing, sharing, and storing Visio process diagrams. It includes a versioned document library and templates for Basic Flowcharts, Cross-functional Flowcharts, and BPMN diagrams. | 15 |
visprus#0 | Visio Process Repository | A site for viewing, sharing, and storing Visio process diagrams. It includes a versioned document library and templates for Basic Flowcharts, Cross-functional Flowcharts, and BPMN diagrams. | 14 |
WIKI#0 | Wiki Site | A site for a community to brainstorm and share ideas. It provides Web pages that can be quickly edited to record information and then linked together through keywords | 15 |
WIKI#0 | Wiki Site | A site for a community to brainstorm and share ideas. It provides Web pages that can be quickly edited to record information and then linked together through keywords | 14 |
Monday, September 19, 2016
SharePoint Server 2016 IT Preview Web Templates
Tuesday, December 29, 2015
SQL Server : sp_who2 - filtering and sorting the results for connections
A typical resultset from Management Studio is :
sp_who2 is one of the most useful and widely used stored procedures, along with its predecessor sp_who. However it is also one of the most frustrating as it only takes a single parameter and the results cannot be ordered. For a large server with a lot of connections this can be a real nuisance. I usually store the results in a temporary table and then filter and/or order the results from there :
Login VARCHAR(255),HostName VARCHAR(255),
BlkBy VARCHAR(255),DBName VARCHAR(255),
Command VARCHAR(255),CPUTime INT,
DiskIO INT,LastBatch VARCHAR(255),
ProgramName VARCHAR(255),SPID2 INT,
REQUESTID INT)
INSERT INTO #sp_who2 EXEC sp_who2
SELECT *
FROM #sp_who2
-- Add any filtering of the results here :
WHERE DBName <> 'master'
-- Add any sorting of the results here :
ORDER BY DBName ASC
DROP TABLE #sp_who2
Finally
Friday, October 23, 2015
Impersonation and Elevation of Privilege - SharePoint
Introduction
Need Alternate Security Context
Note: The Identity Web Part is availablefrom the downloads library of this site.
Impersonation versus Elevation
Impersonation: Enables developer to perform actions on behalf of another user.Elevation of privilege: Enables developers to programmatically perform actions in code using an increased level of privilege.
Identities
- <authentication mode="Windows" />
- <identity impersonate="true" />
- SPWeb web = SPContext.Current.Web;
- SPUser user = web.CurrentUser;
Identity Web Part
Impersonation
Impersonate a User
- SPUseruser = SPContext.Current.Web.CurrentUser;
- SPUserTokentoken = user.UserToken;
- // store token
- stringurl = http://localhost; // use your url
- SPUserTokentoken = user.RetrieveToken(); // a custom method
- using (SPSite site = new SPSite(url, token))
- {
- // access the SPSite and its objects under the identity
- // represented by the token
- }
- SPUsersystemUser = SPContext.Current.Site.SystemAccount;
- SPUserTokentoken = systemUser.UserToken;
- // store token
Figure 2 - Impersonate method
Effects of Impersonation
Figure 3 - Impersonated identities
When to Impersonate
If the code is expected to honor the permissions of the requesting user, the users token must be used to perform the impersonation.
For code that updates SharePoint on behalf of a user without permissions, use the System Account token to perform the impersonation.
If the current user cannot access the system account token, use the RunWithElevatedPrivileges method to retrieve the system account token and then impersonate. Do not perform all required actions with elevated privileges.
Elevation of Privilege
Elevate Level of Privilege
Effects of Elevation
When to Elevate
Use elevated privileges to access non-SharePoint resources to which the application pool account has the necessary permissions.
Use only the RunWithElevatedPrivileges method of the SPSecurity class to obtain a context with elevated privileges. Any other approach is not supported.
Summary
Wednesday, May 27, 2015
SharePoint Tips: http://www.sharepoint-tips.com/
I found a good SharePoint knowledge blog http://www.sharepoint-tips.com/ SharePoint-tips and learning.
SharePoint: Finding if a site column exists in a site, by ID
Scenario - you have an ID of a site column (SPField belonging to SPWeb)and you want to find out if there is a field by that ID in the collection.
Problem: if you try something like:
web.Fields[fieldID] == null
The result is an exception if the field doesnt exist. What a shame.
The solution is to use the Contains method of the Fields collection:
web.Fields.Contains(fieldID)
SharePoint: Users able to open documents using links, even without permissions
Users able to open documents using links, even without permissions
Recently I had to troubleshoot an issue where end-users were able to open links to documents they had no permissions to open. If they tried opening the library they got the "access denied" message that is expected, but clicking a link directly to a document in the library resulted in the document either opening up in the browser, or downloaded. We double checked the documents did not have item level security, and they didn't.
What a puzzle!
Turns out that those libraries were provisioned by code, and the code set a property on the library called "AllowEveryoneViewItems" (msdn documentation). This property, when set to true, means that anyone- even unauthenticated users, will be able to download and view items in the list or library - even without permissions.
The reason to turn it to true is when dealing with anonymous sites - for example, if you have an internet site and you want to put links to documents from pages, but you don't want users to be able to browse the library itself.